St. Thomas at Holland October 16, 2019
Box Score
St. Thomas
Holland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
midf 4
Kaito Yamamoto
|
3 | 1 | 0 | 0 | 90 |
|
cent 6
Bobby Gamba
|
0 | 0 | 0 | 0 | 90 |
|
wing 7
Alex Lourenso
|
7 | 3 | 0 | 0 | 90 |
|
midf 8
Alex Tougher
|
3 | 0 | 0 | 0 | 90 |
|
wing 10
Tegan Misner
|
3 | 0 | 0 | 0 | 68 |
|
11
Jason Poley
|
1 | 1 | 0 | 0 | 22 |
|
12
Thomas Ford
|
1 | 0 | 0 | 0 | 29 |
|
cent 14
Jonathan MacKenzie
|
0 | 0 | 0 | 0 | 90 |
|
cent 15
Dan Martell
|
0 | 0 | 0 | 0 | 90 |
|
midf 16
Corey Mullett
|
0 | 0 | 0 | 0 | 90 |
|
stri 17
Ehab Mustafa
|
1 | 0 | 0 | 0 | 61 |
|
midf 18
Yoshimitsu Yamamoto
|
2 | 0 | 0 | 0 | 90 |
|
gk 24
Devon Griffin
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley MacLeod | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Devon Griffin | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Holland
1st
|
4:40 | Yellow card - Brett Springer |
|
Holland
1st
|
6:17 | Yellow card - Jatly Jardine |
|
Holland
2nd
|
65:23 | Yellow card - John Hunter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 9 | 4 | 13 |
| Holland | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 1 | 4 | 5 |
| Holland | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 3 | 1 | 4 |
| Holland | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 4 | 4 | 8 |
| Holland | 4 | 5 | 9 |
| Date/Time | October 16, 2019 - 7:00 PM |
|---|---|
| Location | Cornwall |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nadine Moore |
Play By Play
| 0:00 | Devon Griffin at goalie for Holland. | ||
| 0:00 | Riley MacLeod at goalie for St. Thomas. | ||
| 1:26 | Offside against Holland. | ||
| 2:20 | Shot by St. Thomas Brett Springer, Save (by goalie) Devon Griffin. | ||
| 2:27 | Corner kick by St. Thomas Jatly Jardine [2:27]. | ||
| Foul on St. Thomas. | |||
| 4:40 | Yellow card on St. Thomas Brett Springer. | ||
| Foul on Holland. | |||
| 6:17 | Yellow card on St. Thomas Jatly Jardine. | ||
| 6:54 | Offside against Holland. | ||
| 9:09 | Corner kick by St. Thomas Adam Evelyn [9:09]. | ||
| 10:37 | Shot by Holland Alex Lourenso, High. | ||
| 11:59 | Corner kick by Holland Alex Lourenso [11:59]. | ||
| 12:34 | Offside against Holland. | ||
| 13:41 | Shot by St. Thomas Adam Evelyn, Wide. | ||
| 14:28 | Shot by St. Thomas Josh Niyonkuru, High. | ||
| 15:59 | Shot by St. Thomas Brett Springer, High. | ||
| 17:23 | Offside against Holland. | ||
| 18:50 | Shot by St. Thomas Brett Springer, Hit Post. | ||
| 19:23 | Shot by St. Thomas Brett Springer, Hit Crossbar. | ||
| 20:53 | Offside against Holland. | ||
| 22:42 | Offside against Holland. | ||
| 24:06 | Shot by Holland Alex Lourenso, Wide. | ||
| Foul on St. Thomas. | |||
| 27:24 | Shot by St. Thomas Ryan MacKinnon, Blocked. | ||
| 27:33 | Corner kick by St. Thomas Adam Evelyn [27:33]. | ||
| 27:55 | Shot by St. Thomas Adam Evelyn, Hit Crossbar. | ||
| Foul on St. Thomas. | |||
| 29:55 | Shot by Holland Kaito Yamamoto, Wide. | ||
| Foul on St. Thomas. | |||
| 34:22 | Shot by Holland Alex Lourenso, Save (by goalie) Riley MacLeod. | ||
| 34:32 | Shot by Holland Tegan Misner, Wide. | ||
| Foul on Holland. | |||
| Foul on Holland. | |||
| 40:23 | Shot by Holland Alex Tougher, High. | ||
| 41:50 | Corner kick by Holland Alex Lourenso [41:50]. | ||
| 42:35 | Offside against St. Thomas. | ||
| Foul on Holland. | |||
| 44:09 | Shot by St. Thomas Brett Springer, Blocked. | ||
| 44:36 | Shot by Holland Tegan Misner, High. | ||
| 45:00 | Shot by Holland Ehab Mustafa, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Thomas: #0 Riley MacLeod, #2 Josh Niyonkuru, #4 Brett Springer, #6 Zach Evelyn, #7 James Hill, #10 Adam Evelyn, #11 Ravtej Singh, #12 John Hunter, #15 Ryan MacKinnon, #17 Jatly Jardine, #18 Eric Prior. | ||
| 45:00 | For Holland: #4 Kaito Yamamoto, #6 Bobby Gamba, #7 Alex Lourenso, #8 Alex Tougher, #10 Tegan Misner, #14 Jonathan MacKenzie, #15 Dan Martell, #16 Corey Mullett, #17 Ehab Mustafa, #18 Yoshimitsu Yamamoto, #24 Devon Griffin. | ||
| 45:45 | Shot by Holland Alex Lourenso, Save (by goalie) Riley MacLeod. | ||
| 46:07 | Offside against Holland. | ||
| Foul on Holland. | |||
| 48:40 | Shot by Holland Kaito Yamamoto, Save (by goalie) Riley MacLeod. | ||
| Foul on Holland. | |||
| 52:06 | Offside against Holland. | ||
| 54:23 | Shot by St. Thomas Jatly Jardine, Blocked. | ||
| 55:04 | Offside against Holland. | ||
| 56:27 | Shot by Holland Alex Lourenso, Save (by goalie) Riley MacLeod. | ||
| Foul on Holland. | |||
| 59:02 | Offside against Holland. | ||
| 59:58 | Shot by St. Thomas Ravtej Singh, Blocked. | ||
| Foul on St. Thomas. | |||
| 61:07 | Substitution!Holland substitution: Thomas Ford for Ehab Mustafa. | ||
| 64:57 | Shot by Holland Alex Lourenso, Blocked. | ||
| 65:02 | Shot by Holland Alex Lourenso, Blocked. | ||
| 65:23 | Yellow card on St. Thomas John Hunter. | ||
| 66:31 | Corner kick by Holland Alex Lourenso [66:31]. | ||
| 66:55 | Shot by Holland Tegan Misner, High. | ||
| 67:47 | Shot by St. Thomas Jatly Jardine, High. | ||
| 67:55 | Substitution!St. Thomas substitution: Nunzio Marceca for Ravtej Singh. | ||
| 67:55 | Substitution!Holland substitution: Jason Poley for Tegan Misner. | ||
| 68:16 | Corner kick by St. Thomas Adam Evelyn [68:16]. | ||
| 68:26 | Shot by St. Thomas James Hill, High. | ||
| 71:21 | Shot by Holland Yoshimitsu Yamamoto, Wide. | ||
| 72:41 | Offside against Holland. | ||
| 74:42 | Shot by Holland Thomas Ford, Wide. | ||
| 76:54 | Shot by Holland Jason Poley, Save (by goalie) Riley MacLeod. | ||
| 77:00 | Offside against Holland. | ||
| 78:02 | Shot by Holland Alex Tougher, Wide. | ||
| Foul on Holland. | |||
| Foul on Holland. | |||
| 85:46 | Offside against St. Thomas. | ||
| 86:27 | Shot by Holland Kaito Yamamoto, Wide. | ||
| 87:36 | Offside against Holland. | ||
| Foul on St. Thomas. | |||
| Foul on St. Thomas. | |||
| 89:51 | Shot by Holland Yoshimitsu Yamamoto, Wide. | ||
| Foul on St. Thomas. | |||
| 90:00 | Shot by Holland Alex Tougher, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


