Official Basketball Box Score

Holland vs. St. Thomas

2/19/2023 at 4:00 PM — LB Gym

Officials: Dave Gallagher, Mike Murray, Donny ForsytheAttendance: 0

Team 1 2 3 4 Total
Holland 21 28 23 21 - 93
St. Thomas 25 24 25 23 - 97
Holland   St. Thomas
48.6% Total FG% 43.8%
41.7% 3-Pt. FG% 40.7%
66.7% Free Throw% 78.6%
None Technical Fouls None
26 Points in the Paint 32
14 Points off Turnovers 22
13 2nd Chance Points 20
0 Fast Break Points 0
14 Bench Points 22
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 55.6% 47.1% 44.4% 48.6%
3-Pt. FG% 44.4% 42.9% 40.0% 40.0% 41.7%
Free Throw% 25.0% 100.0% 75.0% 50.0% 66.7%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 55.6% 29.4% 43.8%
3-Pt. FG% 62.5% 40.0% 42.9% 14.3% 40.7%
Free Throw% 100.0% 57.1% 100.0% 80.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyree Thompson* 7-14 2-6 2-2 0 2 2 4 18 0 0 0 1 22
#3 Jalen Menzies* 7-14 3-5 5-8 4 0 4 3 22 6 4 0 3 38
#5 Almin Dervisivic* 2-7 0-3 0-0 0 0 0 2 4 0 2 0 1 13
#6 Jack MacAulay* 6-12 3-8 0-0 1 3 4 1 15 1 6 0 0 32
#10 Logan Rempel* 6-12 5-11 3-5 2 7 9 3 20 3 3 0 2 34
#2 Chris Cheatham 2-5 1-2 0-0 0 4 4 3 5 5 2 0 2 26
#4 Vicente Balitaan 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#9 Nick Mills 1-1 0-0 0-0 2 1 3 1 2 0 1 2 1 10
#13 Spencer Rosstier 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 8
#14 Chris Druken 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 15-36 10-15 9 18 27 20 93 15 18 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Harrison Florean* 5-15 0-0 0-0 7 3 10 1 10 2 0 1 1 25
#3 Tre Campbell* 8-14 7-12 3-3 1 3 4 2 26 1 4 1 0 32
#8 Gayo Isaya* 6-11 0-0 4-4 2 6 8 0 16 5 3 0 1 40
#11 Tyrese Paul* 0-9 0-3 5-8 0 3 3 1 5 1 2 0 3 21
#13 Geoffrey Lavoie* 5-8 0-2 8-9 2 3 5 3 18 3 4 1 1 26
#4 Vincent Lyttleton 3-8 2-5 1-2 0 1 1 3 9 2 1 0 1 21
#5 Ethan Tumwine 3-5 2-4 1-2 3 0 3 3 9 0 0 0 1 18
#6 Tanner Hoyt 2-3 0-1 0-0 0 2 2 0 4 2 1 0 2 17
#10 Owen Amos 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 0
#14 Ben Dool 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 11-27 22-28 16 21 37 13 97 16 16 3 10 201
* = Starter