Official Basketball Box Score

Mount Allison vs. St. Thomas

2/3/2023 at 8:00 PM — LB Gym

Officials: Todd Messer, Matt Whipple, Mike MurrayAttendance: 0

Team 1 2 3 4 Total
Mount Allison 22 15 17 21 - 75
St. Thomas 10 22 16 26 - 74
Mount Allison   St. Thomas
41.2% Total FG% 42.9%
28.0% 3-Pt. FG% 27.3%
66.7% Free Throw% 57.1%
1 Technical Fouls None
36 Points in the Paint 42
14 Points off Turnovers 19
12 2nd Chance Points 7
0 Fast Break Points 0
12 Bench Points 32
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 30.0% 50.0% 43.8% 41.2%
3-Pt. FG% 33.3% 14.3% 33.3% 33.3% 28.0%
Free Throw% 0% 50.0% 85.7% 80.0% 66.7%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 58.8% 38.9% 50.0% 42.9%
3-Pt. FG% 0% 50.0% 16.7% 42.9% 27.3%
Free Throw% 66.7% 0% 25.0% 100.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Minwoo Park* 3-10 3-6 0-0 1 0 1 1 9 3 3 0 0 29
#3 Emanuel Adugna* 3-13 1-5 4-5 1 1 2 0 11 5 3 0 1 23
#5 Noah McCarthy* 5-9 1-2 3-3 0 5 5 2 14 1 2 0 5 29
#22 Tim Ellison* 4-9 0-2 1-2 2 7 9 2 9 1 3 1 0 29
#24 Rashawn Ferguson* 8-10 1-1 3-6 5 4 9 3 20 1 0 0 3 25
#1 Diilo Poromon 0-5 0-4 0-0 0 0 0 1 0 0 0 0 2 12
#8 Simon Tector 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Connor Briand 1-5 0-3 0-0 2 2 4 2 2 1 2 1 0 20
#14 Miles Haines-Lacey 4-6 1-2 0-0 1 3 4 1 9 0 2 0 1 22
#15 Gabe Powter 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 7-25 12-18 12 22 34 13 75 12 15 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Harrison Florean* 2-5 0-0 0-0 1 3 4 2 4 1 0 0 1 20
#3 Tre Campbell* 0-2 0-2 0-0 0 2 2 1 0 0 0 1 0 13
#8 Gayo Isaya* 6-12 0-0 1-2 0 4 4 1 13 1 2 1 2 24
#11 Tyrese Paul* 2-7 1-4 0-2 0 3 3 1 5 0 5 0 1 18
#13 Geoffrey Lavoie* 7-16 2-4 4-4 5 4 9 5 20 1 1 0 1 32
#4 Vincent Lyttleton 1-2 1-2 0-0 0 1 1 1 3 2 1 0 3 15
#5 Ethan Tumwine 1-3 0-2 0-0 0 2 2 1 2 1 2 1 0 17
#6 Tanner Hoyt 4-7 0-2 2-2 0 1 1 0 10 2 1 0 1 17
#9 Evan Valanne 2-5 0-1 0-2 2 1 3 2 4 0 2 0 2 21
#10 Owen Amos 5-11 2-5 1-2 3 0 3 2 13 1 1 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 6-22 8-14 11 21 32 16 74 9 15 4 11 197
* = Starter