Official Basketball Box Score

UKC vs. St. Thomas

11/12/2022 at 5:00 PM — Lady Beaverbrook Gym

Officials: Dan Wilton, Donnie Forsythe, Dave GallagherAttendance: 0

Team 1 2 3 4 Total
UKC 15 14 17 20 - 66
St. Thomas 37 23 30 20 - 110
UKC   St. Thomas
37.2% Total FG% 47.5%
20.0% 3-Pt. FG% 48.4%
30.8% Free Throw% 73.1%
2 Technical Fouls None
12 Points in the Paint 16
10 Points off Turnovers 32
10 2nd Chance Points 9
0 Fast Break Points 2
24 Bench Points 51
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 35.0% 33.3% 38.9% 37.2%
3-Pt. FG% 33.3% 0% 16.7% 28.6% 20.0%
Free Throw% 0% 0% 0% 80.0% 30.8%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.6% 33.3% 40.9% 53.3% 47.5%
3-Pt. FG% 72.7% 20.0% 40.0% 40.0% 48.4%
Free Throw% 50.0% 72.7% 88.9% 50.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Xavier Buckley* 3-10 0-2 0-2 0 2 2 0 6 2 5 0 0 25
#7 Brendan Morris* 3-9 0-4 3-4 0 3 3 2 9 1 0 0 0 27
#12 Geevon Janday* 3-8 0-2 0-0 1 3 4 4 6 0 3 0 0 19
#14 Corson O'Rourke* 6-11 0-0 0-1 9 3 12 1 12 0 1 0 2 31
#23 Caleb Rennie* 4-14 1-5 0-3 1 1 2 1 9 2 4 0 2 33
#6 Jerome Williams 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 7
#8 Alp Ozgoren 2-5 2-4 0-0 0 0 0 1 6 0 1 0 0 8
#11 Ethan Merlin 4-12 0-2 0-2 0 1 1 1 8 1 3 0 1 20
#13 Josh Crocker 3-8 1-1 1-1 0 3 3 3 8 0 2 0 0 22
#22 Andrew Dogurga 1-1 0-0 0-0 0 3 3 1 2 0 1 1 0 6
#24 Ethan Brownsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-78 4-20 4-13 13 20 33 14 66 6 20 1 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Harrison Florean* 2-4 0-0 2-2 2 6 8 0 6 2 0 2 1 23
#4 Vincent Lyttleton* 5-8 2-3 3-4 0 4 4 2 15 6 0 0 2 21
#6 Tanner Hoyt* 4-9 1-3 2-3 0 0 0 2 11 1 1 0 0 19
#8 Gayo Isaya* 3-6 0-1 2-2 1 2 3 1 8 0 0 0 2 21
#13 Geoffrey Lavoie* 6-15 1-4 6-9 4 2 6 2 19 0 0 0 2 22
#3 Tre Campbell 7-14 6-11 0-0 1 3 4 4 20 2 1 0 2 22
#7 Zachary Vautour 2-3 0-1 0-0 0 2 2 0 4 1 0 0 0 11
#9 Evan Valanne 5-9 3-3 1-2 3 8 11 2 14 0 4 0 1 23
#10 Owen Amos 3-10 1-4 3-4 0 5 5 2 10 1 0 0 0 20
#11 Tyrese Paul 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Colin Downey 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-80 15-31 19-26 11 32 43 15 110 14 6 2 10 199
* = Starter