Official Basketball Box Score

St. Thomas vs. UKC

1/5/2020 at 1:00 PM — AGB

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Thomas 23 25 19 25 - 92
UKC 24 10 25 23 - 82
St. Thomas   UKC
46.8% Total FG% 42.9%
34.8% 3-Pt. FG% 27.3%
81.3% Free Throw% 66.7%
None Technical Fouls 1
36 Points in the Paint 38
15 Points off Turnovers 19
10 2nd Chance Points 13
0 Fast Break Points 0
42 Bench Points 27
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 47.6% 46.2% 50.0% 46.8%
3-Pt. FG% 42.9% 40.0% 20.0% 33.3% 34.8%
Free Throw% 100.0% 75.0% 75.0% 78.6% 81.3%
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 28.6% 56.3% 36.4% 42.9%
3-Pt. FG% 60.0% 14.3% 40.0% 0% 27.3%
Free Throw% 60.0% 25.0% 83.3% 77.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Almin Dervisevic* 4-8 0-2 1-1 0 5 5 1 9 3 3 0 4 29
#7 Daemen Hemphill* 2-6 1-3 4-5 1 1 2 3 9 1 3 0 1 28
#11 Ian Watters* 6-11 1-4 4-4 1 2 3 5 17 3 3 0 0 30
#13 Geoffrey Lavoie* 3-8 0-3 3-3 1 2 3 5 9 1 1 0 4 20
#15 Ted Braden* 2-3 0-0 2-4 2 6 8 1 6 1 0 1 2 19
#6 Michael Otoo 4-8 3-5 4-4 0 1 1 1 15 0 3 0 1 22
#9 Joel Harris 4-7 2-2 1-2 1 6 7 2 11 1 3 0 1 20
#10 Carlo Theriault 1-6 1-4 4-5 0 0 0 3 7 0 1 0 2 14
#14 Colin Loughery 3-5 0-0 3-4 2 4 6 3 9 2 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-62 8-23 26-32 8 27 35 24 92 12 18 1 15 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Reese Zorogole* 6-9 0-0 5-6 2 1 3 4 17 0 4 0 1 17
#11 Jayden Nordin* 4-12 1-3 3-4 0 5 5 2 12 1 4 1 1 27
#13 Sam Gillett* 6-15 3-8 2-3 0 1 1 2 17 1 0 0 1 25
#14 Jack Wuotila* 2-5 0-0 1-2 3 1 4 0 5 0 0 0 0 27
#25 Dali Lombardi* 2-4 0-0 0-0 3 2 5 4 4 0 1 0 1 23
#3 Carter May 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#4 Cairo Berry 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
#5 Mike Clarke 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 6
#6 Ethan Merlin 3-5 1-2 1-2 2 2 4 2 8 1 1 0 0 14
#8 Joe Thomson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#9 Omer Hassan 1-5 0-3 0-0 1 0 1 2 2 0 1 0 1 12
#12 Geevon Janday 3-5 0-1 2-4 0 4 4 2 8 0 2 0 0 20
#22 Romarie Johnson 1-2 0-0 0-0 3 0 3 0 2 0 0 0 0 7
#23 Alex Dool 2-6 1-4 0-1 0 3 3 2 5 0 2 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 6-22 16-24 14 21 35 22 82 3 19 1 6 199
* = Starter