Official Basketball Box Score

Holland vs. St. Thomas

12/1/2019 at 4:00 PM — Lady Beaverbrook Gym

Officials: ,,Attendance: 193

Team 1 2 3 4 Total
Holland 15 9 30 22 - 76
St. Thomas 12 26 19 28 - 85
Holland   St. Thomas
37.9% Total FG% 40.3%
35.7% 3-Pt. FG% 36.7%
91.3% Free Throw% 94.1%
2 Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 10
14 2nd Chance Points 21
0 Fast Break Points 0
23 Bench Points 34
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 30.8% 55.6% 31.3% 37.9%
3-Pt. FG% 50.0% 50.0% 66.7% 0% 35.7%
Free Throw% 100.0% 0% 88.9% 92.3% 91.3%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 47.6% 35.0% 53.3% 40.3%
3-Pt. FG% 25.0% 45.5% 22.2% 50.0% 36.7%
Free Throw% 100.0% 100.0% 100.0% 90.0% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 John Alex Vos* 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 13
#7 Jordan Holness* 6-20 2-3 10-11 2 4 6 2 24 1 1 1 3 36
#8 Bryce Corless* 1-7 0-4 2-2 1 6 7 1 4 2 3 0 0 35
#10 Jayden McMullen* 8-16 1-2 2-2 1 2 3 3 19 1 2 0 1 33
#12 Josh White* 2-4 0-0 0-0 4 4 8 1 4 0 4 0 1 29
#1 Lucas Tompkins 1-2 1-1 0-0 1 0 1 0 3 1 0 0 0 5
#2 Xavier Starks 4-9 1-3 5-6 0 2 2 3 14 2 1 0 1 25
#3 Javares McIntosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Mahir Ibrahin 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 5
#6 Keighan Hamilton 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#9 Marc Hofer 0-2 0-1 2-2 0 2 2 2 2 0 0 0 0 6
#11 Nathan Anderson 2-4 0-0 0-0 0 1 1 2 4 0 1 3 1 11
#14 Parker Roche 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 6 1 7 0 0
Totals 25-66 5-14 21-23 15 24 39 16 76 9 12 4 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Michael Otoo* 3-9 2-5 3-3 0 1 1 2 11 3 3 0 0 26
#7 Daemen Hemphill* 9-19 3-9 0-0 0 6 6 3 21 3 2 0 3 30
#11 Ian Watters* 4-12 0-3 2-2 1 4 5 4 10 7 3 0 1 28
#14 Colin Loughery* 2-5 0-0 2-2 3 5 8 2 6 1 2 0 0 32
#15 Ted Braden* 1-6 0-0 1-1 4 4 8 1 3 1 0 3 2 26
#3 Garan Davies 1-2 1-1 2-2 0 0 0 1 5 2 0 0 0 7
#8 Jordan Underhill 0-2 0-1 0-0 1 3 4 1 0 0 0 0 0 5
#9 Joel Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Carlo Theriault 9-17 5-11 6-7 2 3 5 4 29 1 1 0 1 23
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 29-72 11-30 16-17 15 27 42 18 85 18 11 3 7 178
* = Starter