Official Basketball Box Score

St. Thomas vs. Holland

11/23/2019 at 3:00 PM — CCE

Officials: Matt MacKinnon, Todd MacInnis, Dale FarishAttendance: 0

Team 1 2 3 4 Total
St. Thomas 17 17 17 18 - 69
Holland 20 28 33 16 - 97
St. Thomas   Holland
30.5% Total FG% 48.1%
17.9% 3-Pt. FG% 33.3%
58.3% Free Throw% 56.0%
None Technical Fouls None
34 Points in the Paint 56
18 Points off Turnovers 25
20 2nd Chance Points 16
6 Fast Break Points 24
29 Bench Points 37
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 36.8% 36.8% 21.7% 30.5%
3-Pt. FG% 33.3% 20.0% 12.5% 11.1% 17.9%
Free Throw% 75.0% 25.0% 40.0% 100.0% 58.3%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 55.0% 60.9% 37.5% 48.1%
3-Pt. FG% 66.7% 42.9% 20.0% 16.7% 33.3%
Free Throw% 36.4% 75.0% 66.7% 75.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Michael Otoo* 4-16 3-13 2-2 2 2 4 2 13 1 1 0 0 30
#7 Daemen Hemphill* 2-14 0-4 2-2 3 4 7 2 6 1 5 0 0 20
#11 Ian Watters* 2-8 0-3 4-10 0 1 1 2 8 2 5 0 0 33
#14 Colin Loughery* 2-8 0-0 1-4 3 6 9 2 5 3 0 0 0 29
#15 Ted Braden* 4-10 0-0 0-1 6 2 8 3 8 0 0 0 2 16
#3 Garan Davies 3-9 0-1 3-3 1 3 4 4 9 1 4 0 0 27
#8 Jordan Underhill 4-6 1-2 0-0 3 3 6 1 9 1 0 0 0 19
#10 Carlo Theriault 4-11 1-5 2-2 2 6 8 4 11 3 6 0 2 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-82 5-28 14-24 20 27 47 20 69 12 21 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 John Alex Vos* 0-2 0-0 2-4 0 3 3 4 2 3 0 0 0 21
#7 Jordan Holness* 9-17 1-2 2-4 3 4 7 0 21 8 3 0 4 25
#8 Bryce Corless* 6-9 3-4 0-3 0 3 3 2 15 1 0 2 1 24
#10 Jayden McMullen* 6-11 1-4 1-2 1 2 3 2 14 2 2 1 0 21
#12 Josh White* 4-4 0-0 0-0 1 10 11 2 8 1 1 1 0 21
#1 Lucas Tompkins 0-4 0-3 0-0 0 0 0 1 0 1 0 0 0 12
#2 Xavier Starks 2-7 0-0 2-4 0 3 3 3 6 3 2 0 6 15
#3 Javares McIntosh 3-5 0-0 0-0 1 2 3 1 6 0 0 0 2 11
#4 Mahir Ibrahin 2-2 0-0 0-0 1 1 2 4 4 0 0 0 0 9
#6 Keighan Hamilton 1-6 0-4 0-0 0 4 4 0 2 1 0 0 1 16
#9 Marc Hofer 2-6 2-3 5-6 1 2 3 3 11 1 1 0 0 15
#11 Nathan Anderson 3-6 0-1 2-2 4 3 7 1 8 2 1 2 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 7-21 14-25 12 37 49 23 97 23 10 6 14 201
* = Starter