Official Basketball Box Score

UNBSJ vs. St. Thomas

1/27/2019 at 5:00 PM — Beaverbrook

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 29 13 25 6 - 73
St. Thomas 22 24 12 20 - 78
UNBSJ   St. Thomas
41.7% Total FG% 37.5%
28.6% 3-Pt. FG% 34.6%
55.6% Free Throw% 69.2%
None Technical Fouls None
34 Points in the Paint 36
10 Points off Turnovers 15
5 2nd Chance Points 10
0 Fast Break Points 0
2 Bench Points 22
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 28.6% 57.9% 13.3% 41.7%
3-Pt. FG% 62.5% 14.3% 33.3% 10.0% 28.6%
Free Throw% 100.0% 0% 66.7% 25.0% 55.6%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 45.0% 22.2% 41.2% 37.5%
3-Pt. FG% 25.0% 57.1% 12.5% 66.7% 34.6%
Free Throw% 0% 100.0% 100.0% 50.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alex Giesecke* 6-12 2-5 0-1 0 6 6 2 14 4 2 0 2 26
#5 Hunter Gray* 8-19 3-9 2-2 3 4 7 1 21 6 6 2 2 37
#8 Keegan Gray* 8-15 0-3 1-2 1 3 4 0 17 5 2 0 0 37
#13 Steven Ryan* 3-8 3-6 0-2 0 3 3 3 9 2 2 0 1 34
#23 Jacob Vickers* 4-13 0-4 2-2 4 10 14 3 10 3 4 2 2 35
#6 Austin Buchanan 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#9 Zachary Miersch 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 8
#11 Ian Watters 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 18
#12 Matthew Munn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 8-28 5-9 9 31 40 9 73 20 17 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Arthur Reece* 5-6 0-0 3-4 0 2 2 1 13 4 2 0 2 29
#5 Almin Dervisevic* 2-12 0-4 1-2 3 3 6 0 5 8 3 0 3 27
#6 Michael Otoo* 4-9 1-3 0-0 0 1 1 1 9 1 0 0 1 27
#11 Travis Valanne* 6-12 4-9 2-4 0 5 5 1 18 3 3 0 4 34
#13 Geoffrey Lavoie* 4-17 0-3 3-3 6 11 17 4 11 1 0 3 2 29
#00 Brandan Seagrave 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#0 Harrison Florean 2-7 0-0 0-0 4 3 7 2 4 0 0 3 0 18
#3 Justin Grant 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 11
#8 Jordan Underhill 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#9 Omer Hassan 5-9 3-4 0-0 0 2 2 1 13 0 0 0 0 12
#10 Carlo Theriault 1-6 1-3 0-0 0 2 2 0 3 4 0 0 0 14
#12 Cameron Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-80 9-26 9-13 13 31 44 10 78 21 10 6 12 201
* = Starter