Official Basketball Box Score

St. Thomas vs. Holland

1/19/2019 at 7:00 PM — CCE

Officials: Dale Farish, Todd MacInnis, Bryan LintonAttendance: 0

Team 1 2 3 4 Total
St. Thomas 24 16 16 24 - 80
Holland 32 24 33 20 - 109
St. Thomas   Holland
44.6% Total FG% 53.2%
38.7% 3-Pt. FG% 21.7%
62.5% Free Throw% 81.5%
None Technical Fouls 3
22 Points in the Paint 68
17 Points off Turnovers 39
4 2nd Chance Points 18
6 Fast Break Points 26
40 Bench Points 13
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.0% 50.0% 47.1% 44.6%
3-Pt. FG% 50.0% 12.5% 40.0% 50.0% 38.7%
Free Throw% 66.7% 50.0% 100.0% 55.6% 62.5%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 57.9% 52.0% 35.7% 53.2%
3-Pt. FG% 50.0% 25.0% 12.5% 14.3% 21.7%
Free Throw% 100.0% 100.0% 60.0% 90.0% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Arthur Reece* 2-4 0-1 0-0 0 2 2 3 4 5 3 0 0 19
#5 Almin Dervisevic* 5-11 2-6 3-3 1 4 5 1 15 1 5 0 1 25
#6 Michael Otoo* 2-3 0-1 1-1 1 0 1 4 5 2 2 0 0 19
#11 Travis Valanne* 3-7 2-5 0-0 0 1 1 1 8 0 0 0 0 11
#13 Geoffrey Lavoie* 3-6 1-3 1-2 2 5 7 4 8 1 2 0 0 20
#0 Harrison Florean 3-6 0-0 1-2 2 4 6 3 7 0 2 0 0 20
#3 Justin Grant 4-8 1-2 2-6 0 2 2 1 11 8 2 0 1 31
#8 Jordan Underhill 1-1 1-1 0-0 0 0 0 0 3 0 1 0 1 4
#9 Omer Hassan 5-14 4-8 2-2 2 3 5 2 16 0 4 0 1 34
#10 Carlo Theriault 1-4 1-3 0-0 0 1 1 4 3 1 4 0 0 16
#12 Cameron Miller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 29-65 12-31 10-16 9 22 31 23 80 18 26 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jace Colley* 10-19 0-4 3-3 1 5 6 0 23 7 2 2 2 31
#3 Connor Therrien* 4-8 3-7 0-0 0 3 3 1 11 2 2 0 2 36
#7 Jordan Holness* 3-7 1-3 6-6 0 7 7 2 13 10 5 0 6 29
#8 Roosevelt Whyley* 11-15 0-1 4-4 3 1 4 2 26 5 1 1 2 27
#14 Travis Adams* 8-15 1-3 6-8 8 8 16 1 23 3 2 0 3 32
#9 Marc Hofer 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 5
#10 Cameron Paynter 0-3 0-3 0-0 0 0 0 3 0 0 1 0 0 9
#11 Agak Lual 4-6 0-0 0-0 2 3 5 2 8 2 2 2 4 18
#12 Josh Bourque 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 4
#13 Eleazar Goodman 0-1 0-0 1-4 1 1 2 1 1 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 41-77 5-23 22-27 15 29 44 12 109 30 17 5 20 200
* = Starter