Official Basketball Box Score

UKC vs. St. Thomas

11/27/2016 at 3:00 PM — LB Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UKC 16 14 18 14 - 62
St. Thomas 21 20 24 19 - 84
UKC   St. Thomas
31.9% Total FG% 42.3%
20.0% 3-Pt. FG% 41.4%
66.7% Free Throw% 63.2%
None Technical Fouls None
4 Points in the Paint 20
11 Points off Turnovers 24
13 2nd Chance Points 14
0 Fast Break Points 15
15 Bench Points 18
UKC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 29.4% 31.6% 23.5% 31.9%
3-Pt. FG% 14.3% 33.3% 11.1% 25.0% 20.0%
Free Throw% 50.0% 40.0% 83.3% 80.0% 66.7%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 38.5% 52.4% 31.6% 42.3%
3-Pt. FG% 50.0% 66.7% 25.0% 33.3% 41.4%
Free Throw% 0% 57.1% 100.0% 75.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jalen Johnson* 5-7 2-4 1-1 2 3 5 1 13 1 2 0 0 26
#6 Bradley Johnson* 1-5 0-1 0-0 2 2 4 2 2 2 4 0 1 25
#7 JJ Wilson* 5-17 2-10 1-2 0 1 1 2 13 5 2 1 0 32
#9 Nicholas Frew* 0-7 0-5 0-0 2 2 4 1 0 0 1 0 2 15
#14 Drew Crowther* 6-13 0-0 7-9 4 12 16 2 19 4 3 0 1 33
#4 Nash McLean 2-9 0-4 0-0 1 1 2 2 4 1 1 0 0 18
#10 Alex Maziec-Sprung 0-0 0-0 1-2 0 3 3 1 1 1 2 0 0 7
#11 Brendan Balcom 2-6 1-3 1-2 3 3 6 2 6 1 2 0 1 22
#13 Noah Davis 0-1 0-0 1-2 2 3 5 3 1 0 2 0 0 9
#23 Keenan Sparks 1-4 1-3 0-0 0 1 1 0 3 1 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-69 6-30 12-18 16 31 47 16 62 16 23 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mitch Claybourn* 6-15 4-6 0-0 2 5 7 1 16 3 1 1 0 33
#7 Sam Drummond* 1-6 0-0 3-6 0 3 3 1 5 1 0 0 0 20
#10 Dylan Gallant* 9-18 6-12 0-2 1 5 6 2 24 4 4 0 3 24
#11 Travis Valanne* 4-7 1-2 4-4 2 5 7 0 13 3 2 1 3 33
#13 Jeremy Speller* 2-2 0-0 4-5 2 5 7 4 8 5 1 0 1 17
#3 Justin Grant 1-6 1-4 0-0 0 1 1 3 3 1 1 0 2 19
#5 Quentin DesRoches 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 3
#6 Brady Atkinson 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#9 Tariq Thomas 1-4 0-2 0-0 0 1 1 2 2 3 1 0 3 20
#14 Jakeb Urquhart 4-7 0-0 0-0 0 1 1 4 8 1 2 0 1 16
#15 Quentin Sock 1-2 0-1 1-2 1 1 2 0 3 2 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 12-29 12-19 8 27 35 18 84 24 13 2 14 201
* = Starter