Official Basketball Box Score

St. Thomas vs. Mount Allison

1/23/2016 at 4:00 PM — Sackville

Officials: ,,Attendance: 0

Team 1 2 Total
St. Thomas 36 39 - 75
Mount Allison 39 25 - 64
St. Thomas   Mount Allison
45.5% Total FG% 36.7%
36.8% 3-Pt. FG% 28.6%
57.1% Free Throw% 63.6%
None Technical Fouls None
2 Points in the Paint 0
28 Points off Turnovers 21
10 2nd Chance Points 4
0 Fast Break Points 0
13 Bench Points 21
St. Thomas
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 45.5% 45.5%
3-Pt. FG% 41.7% 28.6% 36.8%
Free Throw% 33.3% 63.6% 57.1%
Mount Allison
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 30.8% 36.7%
3-Pt. FG% 30.0% 27.3% 28.6%
Free Throw% 66.7% 60.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Samuel Drummond* 4-8 2-4 1-1 0 1 1 3 11 6 2 0 1 28
#10 Dylan Gallant* 10-16 2-4 6-9 1 8 9 3 28 6 4 0 3 33
#12 Jacob Eatmon* 3-11 0-2 0-0 1 0 1 1 6 2 2 0 1 31
#13 Jeremy Speller* 5-7 0-0 1-2 4 6 10 4 11 2 2 0 1 25
#14 Ben Cripps* 3-7 0-0 0-0 1 10 11 3 6 3 4 0 1 32
#3 Michael Chan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Mitch Claybourn 4-13 2-7 0-2 1 6 7 1 10 1 6 0 4 24
#6 Brady Atkinson 1-2 1-1 0-0 0 1 1 3 3 1 2 0 0 8
#9 Sam Anstey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Travis Valanne 0-2 0-1 0-0 0 1 1 0 0 2 1 0 2 14
#15 Quentin Sock 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-66 7-19 8-14 8 34 42 18 75 23 24 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michael Otoo* 1-4 0-1 1-4 0 1 1 1 3 2 3 0 4 23
#5 Bradley Sanford* 2-6 0-4 2-2 1 3 4 2 6 6 6 1 0 29
#15 Alex Chisholm* 8-16 3-4 2-3 1 3 4 3 21 1 4 0 1 33
#22 Adam Spurrell* 2-5 0-0 1-3 3 7 10 3 5 2 3 1 1 28
#24 Bradley Fuller* 3-12 0-4 2-4 0 5 5 3 8 2 2 0 1 29
#10 Sawyer Eddy 1-7 1-3 0-0 1 2 3 2 3 0 0 0 0 13
#11 Sam Prowse 1-3 0-2 0-0 0 1 1 1 2 1 0 0 1 13
#12 Adrian van Vulpen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kellan Duke 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#21 David Arsenault 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jeongwoo Park 2-2 0-0 0-0 0 1 1 0 4 1 1 0 0 9
#25 Jeshua Becker 2-4 2-3 6-6 0 0 0 0 12 0 4 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 6-21 14-22 6 23 29 16 64 15 23 3 10 200
* = Starter